EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
030 | CALLAHAN COUNTY | 20% (minimum $5,000) | $0 |
BS | BAIRD ISD | n/a | $140,000 |
BSIS | BAIRD ISD I&S | n/a | $140,000 |
BSMO | BAIRD ISD M&O | n/a | $140,000 |
CS | CLYDE ISD | n/a | $140,000 |
E | EULA ISD | n/a | $140,000 |
FM | FARM ROAD | 20% (minimum $5,000) | $3,000 |
M | MORAN ISD | n/a | $140,000 |
S | CISCO ISD | n/a | $140,000 |
X | CITY OF CROSS PLAINS | 1% (minimum $5,000) | $0 |
XS | CROSS PLAINS ISD | n/a | $140,000 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
030 | CALLAHAN COUNTY | $3,000 |
B | CITY OF BAIRD | $5,000 |
BS | BAIRD ISD | $60,000 |
BSIS | BAIRD ISD I&S | $60,000 |
BSMO | BAIRD ISD M&O | $60,000 |
C | CITY OF CLYDE | $5,000 |
CS | CLYDE ISD | $60,000 |
E | EULA ISD | $60,000 |
M | MORAN ISD | $60,000 |
P | CITY OF PUTNAM | $5,000 |
S | CISCO ISD | $60,000 |
X | CITY OF CROSS PLAINS | $10,000 |
XS | CROSS PLAINS ISD | $60,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
BS | BAIRD ISD | $60,000 |
BSIS | BAIRD ISD I&S | $60,000 |
BSMO | BAIRD ISD M&O | $60,000 |
CS | CLYDE ISD | $60,000 |
E | EULA ISD | $60,000 |
M | MORAN ISD | $60,000 |
S | CISCO ISD | $60,000 |
XS | CROSS PLAINS ISD | $60,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright CALLAHAN CAD – Official Site – Web Design By: SouthWest Data Solutions LLC